wire gauge reference
AWG to mm², diameter, ampacity, and resistance per km. filter by gauge, current, or use case.
| AWG | Ø mm | mm² | ampacity | Ω/km | common use |
|---|---|---|---|---|---|
| 0 | 8.252 | 53.480 | 150A | 0.32 | heavy power, EV, welding |
| 2 | 6.544 | 33.630 | 95A | 0.51 | power distribution, automotive |
| 4 | 5.189 | 21.150 | 70A | 0.82 | automotive, solar panels |
| 6 | 4.115 | 13.300 | 55A | 1.30 | appliances, HVAC |
| 8 | 3.264 | 8.367 | 40A | 2.06 | dryer, range, A/C |
| 10 | 2.588 | 5.261 | 30A | 3.28 | water heater, dryer |
| 12 | 2.053 | 3.309 | 20A | 5.21 | kitchen outlets, A/C |
| 14 | 1.628 | 2.081 | 15A | 8.29 | lighting, general outlets |
| 16 | 1.291 | 1.309 | 13A | 13 | extension cords, light fixtures |
| 18 | 1.024 | 0.823 | 10A | 21 | lamps, small appliances |
| 20 | 0.813 | 0.519 | 7A | 33 | internal wiring, PCB jumpers |
| 22 | 0.644 | 0.326 | 5A | 53 | signal wiring, hobby electronics |
| 24 | 0.511 | 0.205 | 3.5A | 84 | breadboard wires, Arduino |
| 26 | 0.405 | 0.129 | 2.2A | 134 | sensor cables, ribbon cable |
| 28 | 0.321 | 0.081 | 0.8A | 213 | PCB traces, thin signal wire |
| 30 | 0.255 | 0.051 | 0.5A | 339 | magnet wire, fine signal |
| 32 | 0.202 | 0.032 | 0.35A | 538 | fine magnet wire, wearables |
| 34 | 0.160 | 0.020 | 0.15A | 856 | coils, fine enameled wire |
| 36 | 0.127 | 0.013 | 0.09A | 1361 | hair-fine coils, transformers |
note: ampacity figures are for chassis/open-air wiring at 25°C ambient. bundled or enclosed wiring requires derating. always consult local electrical codes for permanent installations.